Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-01-2019 | buy | Zinc | 192.50-192.70 (IN 2 LOTS) | 193.70 | Target Hit | 10000 |
31-01-2019 | buy | Gold | 33030-33050 (IN 2 LOTS) | 33150 | Target Hit | 20000 |
30-01-2019 | buy | Zinc | 190.50-190.70 (IN 2 LOTS) | 191.70 | Target Hit | 10000 |
30-01-2019 | buy | Gold | 32910-32930 (IN 2 LOTS) | 33020 | Target Hit | 20000 |
29-01-2019 | buy | Zinc | 190.40-190.60(IN 2 LOTS) | 192 | Target Hit | 10000 |
29-01-2019 | buy | Gold | 32560-32580 (IN 2 LOTS) | 32660 | Target Hit | 20000 |
28-01-2019 | buy | Zinc | 191.50-191.70 (IN 2 LOTS) | 192.70 | Target Hit | 10000 |
25-01-2019 | buy | Crude Oil | 3832-3837 (IN 2 LOTS) | 3802 | Target Hit | 6000 |
25-01-2019 | buy | Zinc | 188.20-188.40 (IN 2 LOTS) | 189.30 | Target Hit | 10000 |
25-01-2019 | buy | Gold | 32045-32065 (IN 2 LOTS) | 32155 | Target Hit | 20000 |
24-01-2019 | buy | Crude Oil | 3737-3742 (IN 2 LOTS ) | 3780 | Target Hit | 6000 |
24-01-2019 | buy | Zinc | 187.90-188.10 (IN 2 LOTS) | 186.90 | Target Hit | 10000 |
24-01-2019 | buy | Gold | 32010-32030 (IN 2 LOTS) | 31920 | Square Off | 20000 |
23-01-2019 | buy | Crude Oil | 3803-3808 (IN 2 LOTS) | 3835 | Target Hit | 6000 |
23-01-2019 | buy | Zinc | 187.90-188.10 (IN 2 LOTS) | 186.90 | Target Hit | 10000 |
23-01-2019 | buy | Gold | 32140-32160 (IN 2 LOTS) | 32250 | Target Hit | 20000 |
22-01-2019 | buy | Crude Oil | 3848-3865 (IN 2 LOTS) | 3805 | Target Hit | 6000 |
22-01-2019 | buy | Zinc | 184-184.20 (IN 2 LOTS) | 185.10 | Target Hit | 10000 |
22-01-2019 | buy | Gold | 32020-32040 (IN 2 LOTS) | 32133 | Target Hit | 20000 |
21-01-2019 | buy | Crude Oil | 3873-3878 (IN 2 LOTS) | 3908 | Target Hit | 6000 |
21-01-2019 | buy | Aluminium | 133.30-133.50 (IN 2 LOTS) | 132.30 | Target Hit | 10000 |
21-01-2019 | buy | Gold | 32150-32170 (IN 2 LOTS) | 32050 | Target Hit | 20000 |
18-01-2019 | buy | Crude Oil | 3765-3770 (IN 2 LOTS) | 3800 | Target Hit | 6000 |
18-01-2019 | buy | Zinc | 184.30-184.40 (IN 2 LOTS) | 183.40 | Target Hit | 10000 |
18-01-2019 | buy | Gold | 32240-32260 (IN 2 LOTS) | 32350 | Stoploss | 20000 |
17-01-2019 | buy | Crude Oil | 3705-3710 (IN 2 LOTS) | 3735 | Target Hit | 6000 |
17-01-2019 | buy | Zinc | 178.90-179.10 (IN 2 LOTS) | 177.90 | Target Hit | 10000 |
17-01-2019 | buy | Gold | 32350-32360 (IN 2 LOTS) | 32250 | Square Off | 20000 |
16-01-2019 | buy | Crude Oil | 3713-3718 (IN 2 LOTS) | 3688 | Target Hit | 6000 |
16-01-2019 | buy | Zinc | 177.40-177.60 (IN 2 LOTS) | 178.50 | Target Hit | 10000 |
16-01-2019 | buy | Gold | 32150-32170 (IN 2 LOTS) | 32270 | Target Hit | 20000 |
15-01-2019 | buy | Crude Oil | 3610-3615 (IN 7 LOTS) | 3645 | Target Hit | 51000 |
15-01-2019 | buy | Zinc | 177-177.10 (IN 2 LOTS) | 176 | Target Hit | 10000. |
15-01-2019 | buy | Gold | 32160-32180(IN 2 LOTS) | 32060 | Target Hit | 20000 |
14-01-2019 | buy | Crude Oil | 3623-3628 (IN 2 LOTS) | 3658 | Target Hit | 6000 |
14-01-2019 | buy | Zinc | 175.80-176 (IN 2 LOTS) | 174.80 | Target Hit | 10000 |
14-01-2019 | buy | Gold | 32080-32120 (IN 2 LOTS) | 32220 | Target Hit | 20000 |
11-01-2019 | buy | Crude Oil | 3740-3745 ( IN 2 LOTS) | 3785 | Target Hit | 6000 |
11-01-2019 | buy | Zinc | 175.90-176.10 (IN 2 LOTS) | 174.90 | Target Hit | 10000 |
10-01-2019 | buy | Crude Oil | 3650-3655 (IN 4 LOTS) | 3685 | Target Hit | 20000 |
10-01-2019 | buy | Lead | 173.30-173.50 (IN 5 LOTS) | 171.30 | Target Hit | 25000 |
10-01-2019 | buy | Gold | 32090-32110 (IN 2 LOTS) | 32000 | Target Hit | 20000 |
09-01-2019 | buy | Crude Oil | 3603-3608 (IN 7 LOTS) | 3575 | Target Hit | 21000 |
09-01-2019 | buy | Zinc | 178.30-178.50 (IN 4 LOTS) | 176.80 | Target Hit | 20000 |
09-01-2019 | buy | Gold | 31740-31760 (IN 2 LOTS) | 31850 | Target Hit | 20000 |
08-01-2019 | buy | Crude Oil | 3435-3440 (IN 2 LOTS) | 3468 | Target Hit | 6000 |
08-01-2019 | buy | Lead | 136.90-137.10 (IN 5 LOTS) | 136 | Target Hit | 25000 |
08-01-2019 | buy | Gold | 31625-31645 (IN 2 LOTS) | 31737 | Target Hit | 20000 |
07-01-2019 | buy | Crude Oil | 3398-3403 (IN 5 LOTS) | 3430 | Target Hit | 6000 |
07-01-2019 | buy | Zinc | 173.20-173.40 (IN 2 LOTS) | 172.30 | Target Hit | 10000 |
07-01-2019 | buy | Gold | 31500-31520 (IN 2 LOTS) | 31610 | Target Hit | 20000 |
04-01-2019 | buy | Crude Oil | 3315-3320 (IN 7 LOTS) | 3350 | Target Hit | 21000 |
04-01-2019 | buy | Zinc | 170.15-171.35 (IN 5 LOTS) | 172.85 | Target Hit | 25000 |
04-01-2019 | buy | Gold | 31735-31755 (IN 3 LOTS) | 31645 | Target Hit | 30000 |
03-01-2019 | buy | Crude Oil | 3230-3235 (IN 7 LOTS) | 3275 | Target Hit | 21000 |
03-01-2019 | buy | Zinc | 171.30-171.50 (IN 4 LOTS) | 170.30 | Target Hit | 20000 |
03-01-2019 | buy | Gold | 31800-31820 (IN 2 LOTS) | 31700 | Some Profit Booked | 20000 |
02-01-2019 | buy | Crude Oil | 3173-3178 (IN 7 LOTS) | 3145 | Target Hit | 35000 |
02-01-2019 | buy | Zinc | 171.60-171.20 (IN 2 LOTS) | 170.70 | Target Hit | 10000 |
02-01-2019 | buy | Gold | 31735-31755 (IN 2 LOTS) | 31645 | Target Hit | 20000 |
02-01-2019 | buy | Silver | 38700-38750 (IN 3 LOTS) | 39000 | Target Hit | 27000 |
Roshni Arora
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Delhi
Ramesh Kehlon
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Krishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai