Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
29-07-2016 | sell | Crude Oil | 2765 In 5 lots | 2730 | Target Hit | 17500 |
27-07-2016 | sell | Crude Oil | 2890 | 2860 | Target Hit | 6000 |
26-07-2016 | sell | Crude Oil | 2925 | 2890 | Target Hit | 7000 |
25-07-2016 | buy | Crude Oil | 2990 | 3025 | Some Profit Booked | 5000 |
22-07-2016 | sell | Crude Oil | 3010 | 2975 | Target Hit | 7000 |
21-07-2016 | sell | Crude Oil | 3080 | 3050 | Target Hit | 6000 |
20-07-2016 | sell | Zinc | 149.70 | 149 | Target Hit | 7000 |
20-07-2016 | sell | Crude Oil | 3050 | 3015 | Stoploss | 7000 |
19-07-2016 | buy | Crude Oil | 3035 | 3070 | Some Profit Booked | 7000 |
18-07-2016 | buy | Crude Oil | 3085 | 3120 | Stoploss | 7000 |
15-07-2016 | buy | Crude Oil | 3230 | 3265 | Target Hit | 3500 |
14-07-2016 | buy | Crude Oil | 3040 | 3075 | Some Profit Booked | 4000 |
13-07-2016 | buy | Crude Oil | 3000 | 3035 | Target Hit | 7000 |
12-07-2016 | buy | Crude Oil | 3015 | 3050 | Target Hit | 7000 |
11-07-2016 | buy | Crude Oil | 3000 | 3035 | Target Hit | 7000 |
08-07-2016 | buy | Crude Oil | 3060 | 3095 | Target Hit | 7000 |
07-07-2016 | buy | Crude Oil | 3217 | 3252 | Target Hit | 10000 |
07-07-2016 | sell | Copper | 323.50 In 5 lots | 321 | Target Hit | 12500 |
06-07-2016 | sell | Crude Oil | 3130 | 3095 | Target Hit | 7000 |
06-07-2016 | sell | Crude Oil | 3130 | 3095 | Target Hit | 7000 |
05-07-2016 | sell | Crude Oil | 3260 | 3225 | Target Hit | 7000 |
04-07-2016 | buy | Zinc | 145 | 145.70 | Target Hit | 7000 |
04-07-2016 | buy | Crude Oil | 3300 | 3335 | Stoploss | 7000 |
01-07-2016 | buy | Crude Oil | 3235 | 3270 | Target Hit | 7000 |
Roshni Arora
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Delhi
Ramesh Kehlon
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Krishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai