Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-04-2018 | buy | Crude Oil | 4500 - 4505 ( in 2 lots ) | 4535 | Target Hit | 6400 |
27-04-2018 | buy | Crude Oil | 4535 - 4540 ( in 2 lots ) | 4570 | Some Profit Booked | 6600 |
26-04-2018 | sell | Crude Oil | 4578 - 4583 ( in 2 lots ) | 4538 | Target Hit | 8000 |
25-04-2018 | sell | Crude Oil | 4555 - 4560 ( in 2 lots ) | 4515 | Target Hit | 8000 |
24-04-2018 | buy | Crude Oil | 4575 - 4580 ( in 2 lots ) | 4610 | Target Hit | 6000 |
23-04-2018 | sell | Crude Oil | 4490 - 4495 ( in 2 lots ) | 4460 | Target Hit | 6000 |
20-04-2018 | buy | Crude Oil | 4025 - 4030 ( in 2 lots ) | 4058 | Stoploss | 6000 |
19-04-2018 | sell | Crude Oil | 4560 - 4565 ( in 2 lots ) | 4533 | Target Hit | 6000 |
18-04-2018 | buy | Crude Oil | 4455 - 4460 | 4493 | Target Hit | 6000 |
16-04-2018 | buy | Crude Oil | 4340 - 4345 ( in 2 lots ) | 4373 | Target Hit | 6000 |
13-04-2018 | sell | Crude Oil | 4390 - 4395 ( in 2 lots ) | 4363 | Target Hit | 6000 |
12-04-2018 | buy | Crude Oil | 4345 - 4350 ( in 2 lots ) | 4278 | Stoploss | 6000 |
10-04-2018 | buy | Crude Oil | 4203 - 4208 ( in 2 lots ) | 4235 | Target Hit | 6000 |
09-04-2018 | buy | Crude Oil | 4045 - 4050 ( in 2 lots ) | 4077 | Target Hit | 6000 |
06-04-2018 | buy | Crude Oil | 4095 - 4100 ( in 2 lots ) | 4128 | Target Hit | 6000 |
05-04-2018 | buy | Crude Oil | 4108 - 4113 ( in 2 lots ) | 4145 | Target Hit | 6000 |
04-04-2018 | sell | Crude Oil | 4097- 4103 ( in 2 lots ) | 4070 | Target Hit | 6000 |
03-04-2018 | sell | Crude Oil | 4115 - 4120 ( in 2 lots ) | 4088 | Square Off | 00 |
02-04-2018 | sell | Crude Oil | 4200 - 4205 ( in 2 lots ) | 4173 | Target Hit | 6000 |
Roshni Arora
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Delhi
Ramesh Kehlon
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Krishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai