Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
27-09-2019 | buy | Zinc | 184-184.20 (IN 2 LOTS ) | 185.20 | Stoploss | 10000 |
26-09-2019 | buy | Nickel | 1227-1229 (IN 2 LOTS ) | 1239 | Target Hit | 5250 |
25-09-2019 | sell | Copper | 446.80-447.30 (IN 2 LOTS ) | 443.80 | Target Hit | 15000 |
24-09-2019 | buy | Copper | 448-448.50 (IN 2 LOTS ) | 451.50 | Target Hit | 15000 |
23-09-2019 | sell | Copper | 443.70-444.20 (IN 2 LOTS ) | 440.70 | Target Hit | 15000 |
20-09-2019 | buy | Zinc | 183.80-184 (IN 2 LOTS ) | 185 | Target Hit | 10000 |
19-09-2019 | buy | Copper | 447.20-447.70(IN 2 LOTS ) | 450.70 | Square Off | 10000 |
18-09-2019 | sell | Zinc | 185.30-185.40 (IN 2 LOTS ) | 184.10 | Target Hit | 12000 |
17-09-2019 | sell | Zinc | 185.20-185.40 (IN 2 LOTS ) | 184.20 | Some Profit Booked | 8000 |
16-09-2019 | buy | Zinc | 188--188.20(IN 2 LOTS) | 189.20 | Target Hit | 10000 |
13-09-2019 | buy | Zinc | 185.05-185.25 (IN 2 LOTS ) | 186.25 | Target Hit | 10000 |
12-09-2019 | sell | Copper | 453.30-453.50 (IN 2 LOTS ) | 451.30 | Stoploss | 10000 |
11-09-2019 | sell | Copper | 454-454.50 (IN 2 LOTS ) | 451 | Target Hit | 15000 |
10-09-2019 | buy | Zinc | 184.60-184.80 (IN 10 LOTS ) | 185.80 | Target Hit | 10000 |
09-09-2019 | buy | Zinc | 184-184.20 (IN 2 LOTS ) | 185.20 | Target Hit | 10000 |
06-09-2019 | buy | Copper | 452-452.50 (IN 2 LOTS ) | 455.50 | Target Hit | 15000 |
05-09-2019 | sell | Lead | 155.50-155.70 (IN 2 LOTS ) | 154.50 | Stoploss | 10000 |
04-09-2019 | buy | Zinc | 182.30-182.50 (IN 2 LOTS ) | 183.50 | Target Hit | 12000 |
03-09-2019 | buy | Zinc | 183.50-183.70 (IN 2 LOTS) | 184.70 | Stoploss | 10000 |
02-09-2019 | buy | Zinc | 182-182.20 (IN 2 LOTS ) | 183.20 | Target Hit | 10000 |
Roshni Arora
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Delhi
Ramesh Kehlon
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Krishnan
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai